
|
PLANETARY FACTS: Select a
Planet:
Earth Fact Sheet
|
| Mass (1024 kg) | 5.9736 |
| Volume (1010 km3) | 108.321 |
| Equatorial radius (km) | 6378.1 |
| Polar radius (km) | 6356.8 |
| Volumetric mean radius (km) | 6371.0 |
| Core radius (km) | 3485 |
| Ellipticity (Flattening) | 0.00335 |
| Mean density (kg/m3) | 5515 |
| Surface gravity (m/s2) | 9.78 |
| Escape velocity (km/s) | 11.186 |
| GM (x 106 km3/s2) | 0.3986 |
| Bond albedo | 0.306 |
| Visual geometric albedo | 0.367 |
| Visual magnitude V(1,0) | -3.86 |
| Solar irradiance (W/m2) | 1367.6 |
| Black-body temperature (K) | 254.3 |
| Topographic range (km) | 20 |
| Moment of inertia (I/MR2) | 0.3308 |
| J2 (x 10-6) | 1082.63 |
| Number of natural satellites | 1 |
| Planetary ring system | No |
|
Semimajor axis (106 km) |
149.60 |
|
Sidereal orbit period (days) |
365.256 |
|
Tropical orbit period (days) |
365.242 |
|
Perihelion (106 km) |
147.09 |
|
Aphelion (106 km) |
152.10 |
|
Mean orbital velocity (km/s) |
29.78 |
|
Max. orbital velocity (km/s) |
30.29 |
|
Min. orbital velocity (km/s) |
29.29 |
|
Orbit inclination (deg) |
0.000 |
|
Orbit eccentricity |
0.0167 |
|
Sidereal rotation period (hrs) |
23.9345 |
|
Length of day (hrs) |
24.0000 |
|
Obliquity to orbit (deg) |
23.45 |
| Semimajor axis (AU) | 1.00000011 |
| Orbital eccentricity | 0.01671022 |
| Orbital inclination (deg) | 0.00005 |
| Longitude of ascending node (deg) | -11.26064 |
| Longitude of perihelion (deg) | 102.94719 |
| Mean Longitude (deg) | 100.46435 |
| Right Ascension: | 0.00 - 0.641T |
| Declination: | 90.00 - 0.557T |
| Reference Date: | 12:00 UT 1 Jan 2000 (JD 2451545.0) |
| T = Julian centuries from reference date |
| Dipole field strength: | 0.3076 gauss-Re3 |
| Latitude/Longitude of dipole N: | 78.6 degrees N/70.1 degrees W |
| Dipole offset (planet center to dipole center) distance: | 0.0725 Re |
| Latitude/Longitude of offset vector: | 18.3 degrees N/147.8 degrees E |
| Note: Re denotes Earth radii, 6,378 km |
| Surface pressure: | 1014 mb |
| Surface density: | 1.217 kg/m3 |
| Scale height: | 8.5 km |
| Total mass of atmosphere: | 5.1 x 1018 kg |
| Total mass of hydrosphere: | 1.4 x 1021 kg |
| Average temperature: | 288 K (15 C) |
| Diurnal temperature range: | 283 K to 293 K (10 to 20 C) |
| Wind speeds: | 0 to 100 m/s |
| Mean molecular weight: | 28.97 g/mole |
| Atmospheric composition (by volume, dry air): | |
| Major: | 78.084% Nitrogen (N2), 20.946% Oxygen (O2), |
| Minor (ppm): | Argon (Ar) - 9340; Carbon Dioxide (CO2) - 350; Neon (Ne) - 18.18; Helium (He) - 5.24; CH4 - 1.7; Krypton (Kr) - 1.14; Hydrogen (H2) - 0.55 |
| Water is highly variable, typically makes up about | 1% |

Moon/Earth Comparison
| Moon | Earth | Ratio (Moon/Earth) | |
| Mass (1024 kg) | 0.07349 | 5.9736 | 0.0123 |
| Volume (1010 km3) | 2.1958 | 108.321 | 0.0203 |
| Equatorial radius (km) | 1738.1 | 6378.1 | 0.2725 |
| Polar radius (km) | 1736.0 | 6356.8 | 0.2731 |
| Volumetric mean radius (km) | 1737.1 | 6371.0 | 0.2727 |
| Ellipticity (Flattening) | 0.0012 | 0.00335 | 0.36 |
| Mean density (kg/m3) | 3350 | 5515 | 0.607 |
| Surface gravity (m/s2) | 1.62 | 9.78 | 0.166 |
| Escape velocity (km/s) | 2.38 | 11.2 | 0.213 |
| GM (x 106 km3/s2) | 0.0049 | 0.3986 | 0.0123 |
| Bond albedo | 0.11 | 0.306 | 0.360 |
| Visual geometric albedo | 0.12 | 0.367 | 0.330 |
| Visual magnitude V(1,0) | +0.21 | -3.86 | - |
| Solar irradiance (W/m2) | 1367.6 | 1367.6 | 1.000 |
| Black-body temperature (K) | 274.5 | 254.3 | 1.079 |
| Topographic range (km) | 16 | 20 | 0.800 |
| Moment of inertia (I/MR2) | 0.394 | 0.3308 | 1.191 |
| J2 (x 10-6) | 202.7 | 1082.63 | 0.187 |
| Moon | |
| Semimajor axis (106 km) | 0.3844 |
| Perigee (106 km) | 0.3633 |
| Apogee (106 km) | 0.4055 |
| Revolution period (days) | 27.3217 |
| Synodic period (days) | 29.53 |
| Mean orbital velocity (km/s) | 1.023 |
| Max. orbital velocity (km/s) | 1.076 |
| Min. orbital velocity (km/s) | 0.964 |
| Inclination to ecliptic (deg) | 5.145 |
| Inclination to equator (deg) | 18.28 - 28.58 |
| Orbit eccentricity | 0.0549 |
| Sidereal rotation period (hrs) | 655.728 |
| Obliquity to orbit (deg) | 6.68 |
| Recession rate from Earth (cm/yr) | 3.8 |
| Mean values at opposition from Earth | |
| Distance from Earth (km) | 384,467 |
| Apparent diameter (seconds of arc) | 1864.2 |
| Apparent visual magnitude | -12.74 |
| Diurnal temperature range: | >100 K to <400 K (roughly -250 F to +250 F) |
| Total mass of atmosphere: | ~25,000 kg |
| Surface pressure (night): | 3 x 10-15 bar (2 x 10-12 torr) |
| Abundance at surface: | 2 x 105 particles/cm3 |
| Estimated Composition (particles per cubic cm): | Helium 4 (4He) - 40,000 ; Neon 20 (20Ne) - 40,000 ; Hydrogen (H2) - 35,000; Argon 40 (40Ar) - 30,000 ; |
| Neon 22 (22Ne) - 5,000 ; Argon 36 (36Ar) - 2,000; Methane - 1000 ; Ammonia - 1000 ; | |
| Carbon Dioxide (CO2) - 1000; Trace Oxygen (O+), Aluminum (Al+), Silicon (Si+); | |
| Possible Phosphorus (P+), Sodium (Na+), Magnesium (Mg+) |
Composition of the tenuous lunar atmosphere is poorly known and variable, these are estimates of the upper limits of the nighttime ambient atmosphere composition. Daytime levels were difficult to measure due to heating and outgassing of Apollo surface experiments.
|  EMAIL US // MESSAGE BOARDS |